Skip to content

FREE DELIVERY FOR ALL ORDERS FROM $600

SECURE CHECKOUT & ENCRYPTED PAYMENTS

CALL +1 (732) 277 4820 | MON–FRI 9AM–5PM EST

Size Chart

Leather Boots

FIND YOUR PERFECT FIT

PRODUCT SIZE CONVERSION GUIDE FOOT MEASUREMENT
U.S. SIZE EU SIZE LENGTH (CM) LENGTH (INCHES)
4.5 36 23.5 9.3
5 37 23.8 9.4
5.5 37.5 24.1 9.5
6 38 24.5 9.6
6.5 38.5 24.8 9.8
7 39 25.1 9.9
7.5 40 25.4 10.0
8 41 25.7 10.1
8.5 42 26 10.2
9 43 26.7 10.5
10.5 44 27.3 10.7
11.5 45 27.9 11.0
HOW TO MEASURE
Measurement Figure

Leather Gloves

FIND YOUR PERFECT FIT

PRODUCT SIZE HAND MEASUREMENT
MEN'S WOMEN'S
U.S. SIZE (INCHES) (CM) (INCHES) (CM)
XS 7.5 19.05 6 15.24
S 8 20.32 6.5 16.51
M 8.5 21.59 7 17.78
L 9 22.86 7.5 19.05
XL 9.5 24.13 8 20.32
2XL 10 25.4 - -
3XL 10.5 26.67 - -

Men's Leather Jacket

FIND YOUR PERFECT FIT

PRODUCT
SIZE
CONVERSION
GUIDE
BODY MEASUREMENTS
U.S.
SIZE
EU
SIZE
INTL
SIZE
A
NECK
(CM)
B
SLEEVE
(CM)
C
CHEST
(CM)
D
WAIST
(CM)
E
HEIGHT
(CM)
32 42 XS 36.0 55.1 84.0 72.0 165.0
34 44 S 37.0 56.2 88.0 76.0 168.0
36 46 S 38.0 57.3 92.0 80.0 171.0
38 48 M 39.0 58.4 96.0 84.0 174.0
40 50 M 40.0 59.5 100.0 88.0 177.0
42 52 L 41.0 60.4 104.0 92.0 180.0
44 54 L 42.0 61.2 108.0 96.0 183.0
46 56 XL 43.0 62.1 112.0 100.0 186.0
48 58 XL 44.0 62.3 116.0 104.0 187.0
50 60 XXL 45.0 62.6 120.0 108.0 188.0
MEASURING GUIDE
A

NECK

Measure around the base of your neck.

B

SLEEVE

Measure from the center of the back of your neck, over your shoulder and down to your wrist.

C

CHEST

Measure around the fullest part of your chest, under your arms.

D

WAIST

Measure around your natural waistline.

E

HEIGHT

Stand straight and measure from the top of your head to the floor.

Men's Leather Pant

FIND YOUR PERFECT FIT

PRODUCT
SIZE
CONVERSION
GUIDE
BODY MEASUREMENTS
U.S.
SIZE
EU
SIZE
INTL
SIZE
A
WAIST
(CM)
B
HIP
(CM)
C
INSEAM
(CM)
D
HEIGHT
(CM)
32 42 XS 72.0 86.0 74.6 165.0
34 44 S 76.0 90.0 77.8 168.0
36 46 S 80.0 94.0 79.2 171.0
38 48 M 84.0 98.0 80.6 174.0
40 50 M 88.0 102.0 82.0 177.0
42 52 L 92.0 106.0 83.4 180.0
44 54 L 96.0 110.0 84.8 183.0
46 56 XL 100.0 114.0 86.2 186.0
48 58 XL 104.0 118.0 86.2 187.0
50 60 XXL 108.0 122.0 86.2 188.0
MEASURING GUIDE
A

WAIST

Measure around your natural waistline.

B

HIP

Measure around the fullest part of your hips.

C

INSEAM

Measure from the crotch to the bottom of your ankle.

D

HEIGHT

Stand straight and measure from the top of your head to the floor.

Men's Leather Suit

FIND YOUR PERFECT FIT

PRODUCT
SIZE
CONVERSION
GUIDE
BODY MEASUREMENTS
U.S.
SIZE
EU
SIZE
INTL
SIZE
A
NECK
(CM)
B
SLEEVE
(CM)
C
CHEST
(CM)
D
WAIST
(CM)
E
HIP
(CM)
F
INSEAM
(CM)
G
HEIGHT
(CM)
32 42 XS 36.0 55.1 84.0 72.0 86.0 74.6 165.0
34 44 S 37.0 56.2 88.0 76.0 90.0 77.8 168.0
36 46 S 38.0 57.3 92.0 80.0 94.0 79.2 171.0
38 48 M 39.0 58.4 96.0 84.0 98.0 80.6 174.0
40 50 M 40.0 59.5 100.0 88.0 102.0 82.0 177.0
42 52 L 41.0 60.4 104.0 92.0 106.0 83.4 180.0
44 54 L 42.0 61.2 108.0 96.0 110.0 84.8 183.0
46 56 XL 43.0 62.1 112.0 100.0 114.0 86.2 186.0
48 58 XL 44.0 62.3 116.0 104.0 118.0 86.2 187.0
50 60 XXL 45.0 62.6 120.0 108.0 122.0 86.2 188.0
MEASURING GUIDE
A

NECK

Measure around the base of your neck.

B

SLEEVE

Measure from the center of the back of your neck, over your shoulder and down to your wrist.

C

CHEST

Measure around the fullest part of your chest, under your arms.

D

WAIST

Measure around your natural waistline.

E

HIP

Measure around the fullest part of your hips.

F

INSEAM

Measure from the crotch to the bottom of your ankle.

G

HEIGHT

Stand straight and measure from the top of your head to the floor.

Men's Leather Vest

FIND YOUR PERFECT FIT

PRODUCT
SIZE
CONVERSION
GUIDE
BODY MEASUREMENTS
U.S.
SIZE
EU
SIZE
INTL
SIZE
A
NECK
(CM)
B
CHEST
(CM)
C
WAIST
(CM)
D
HEIGHT
(CM)
32 42 XS 36.0 84.0 72.0 165.0
34 44 S 37.0 88.0 76.0 168.0
36 46 S 38.0 92.0 80.0 171.0
38 48 M 39.0 96.0 84.0 174.0
40 50 M 40.0 100.0 88.0 177.0
42 52 L 41.0 104.0 92.0 180.0
44 54 L 42.0 108.0 96.0 183.0
46 56 XL 43.0 112.0 100.0 186.0
48 58 XL 44.0 116.0 104.0 187.0
50 60 XXL 45.0 120.0 108.0 188.0
MEASURING GUIDE
A

NECK

Measure around the base of your neck.

B

CHEST

Measure around the fullest part of your chest, under your arms.

C

WAIST

Measure around your natural waistline.

D

HEIGHT

Stand straight and measure from the top of your head to the floor.

Lady Leather Pants

FIND YOUR PERFECT FIT

PRODUCT
SIZE
CONVERSION
GUIDE
BODY MEASUREMENTS
A B C D
6 38 XXS 58.0 84.0 74.0 158.0
8 40 XS 62.0 88.0 75.5 161.0
10 42 S 66.0 92.0 77.0 164.0
12 44 M 70.0 96.0 78.3 167.0
14 46 M 74.0 100.0 79.6 170.0
16 48 L 78.0 104.0 80.9 173.0
18 50 XL 82.0 108.0 82.2 176.0
20 52 XL 86.0 112.0 82.2 177.0
MEASURING GUIDE
A

WAIST

Measure around your natural waistline.

B

HIP

Measure around the fullest part of your hips.

C

INSEAM

Measure from the crotch to the bottom of your ankle.

D

HEIGHT

Stand straight and measure from the top of your head to the floor.

Lady Leather Jacket

FIND YOUR PERFECT FIT

PRODUCT
SIZE
CONVERSION
GUIDE
BODY MEASUREMENTS
U.S.
SIZE
EU
SIZE
INTL
SIZE
A
NECK
(CM)
B
SLEEVE
(CM)
C
CHEST
(CM)
D
BREAST
(CM)
E
WAIST
(CM)
F
HEIGHT
(CM)
6 38 XXS 29.6 52.5 74.0 78.0 58.0 158.0
8 40 XS 30.6 53.5 78.0 82.0 62.0 161.0
10 42 S 31.6 54.5 82.0 86.0 66.0 164.0
12 44 M 32.6 55.5 86.0 90.0 70.0 167.0
14 46 M 33.6 56.5 90.0 94.0 74.0 170.0
16 48 L 34.6 57.5 94.0 98.0 78.0 173.0
18 50 XL 35.6 58.5 98.0 102.0 82.0 176.0
20 52 XL 36.6 58.8 102.0 106.0 86.0 177.0
MEASURING GUIDE
A

NECK

Measure around the base of your neck.

B

SLEEVE

Measure from the center of the back of your neck, over your shoulder and down to your wrist.

C

CHEST

Measure around the fullest part of your chest, under your arms.

D

BREAST

Measure around the fullest part of your bust.

E

WAIST

Measure around your natural waistline.

F

HEIGHT

Stand straight and measure from the top of your head to the floor.

Select a page for the left column.

Lady Leather Suit

FIND YOUR PERFECT FIT

PRODUCT
SIZE
CONVERSION
GUIDE
BODY MEASUREMENTS
U.S.
SIZE
EU
SIZE
INTL
SIZE
A
NECK
(CM)
B
SLEEVE
(CM)
C
CHEST
(CM)
D
BREAST
(CM)
E
WAIST
(CM)
F
HIP
(CM)
G
INSEAM
(CM)
H
HEIGHT
(CM)
6 38 XXS 29.6 52.5 74.0 78.0 58.0 84.0 74.0 158.0
8 40 XS 30.6 53.5 78.0 82.0 62.0 88.0 75.5 161.0
10 42 S 31.6 54.5 82.0 86.0 66.0 92.0 77.0 164.0
12 44 M 32.6 55.5 86.0 90.0 70.0 96.0 78.3 167.0
14 46 M 33.6 56.5 90.0 94.0 74.0 100.0 79.6 170.0
16 48 L 34.6 57.5 94.0 98.0 78.0 104.0 80.9 173.0
18 50 XL 35.6 58.5 98.0 102.0 82.0 108.0 82.2 176.0
20 52 XL 36.6 58.8 102.0 106.0 86.0 112.0 82.2 177.0
MEASURING GUIDE
A

NECK

Measure around the base of your neck.

B

SLEEVE

Measure from the center of the back of your neck, over your shoulder and down to your wrist.

C

CHEST

Measure around the fullest part of your chest, under your arms.

D

BREAST

Measure around the fullest part of your bust.

E

WAIST

Measure around your natural waistline.

F

HIP

Measure around the fullest part of your hips.

G

INSEAM

Measure from the crotch to the bottom of your ankle.

H

HEIGHT

Stand straight and measure from the top of your head to the floor.