Men's Leather Vest

Men's Leather Vest
FIND YOUR PERFECT FIT
| PRODUCT SIZE |
CONVERSION GUIDE |
BODY MEASUREMENTS | ||||
|---|---|---|---|---|---|---|
| U.S. SIZE |
EU SIZE |
INTL SIZE |
A
NECK
(CM) |
B
CHEST
(CM) |
C
WAIST
(CM) |
D
HEIGHT
(CM) |
| 32 | 42 | XS | 36.0 | 84.0 | 72.0 | 165.0 |
| 34 | 44 | S | 37.0 | 88.0 | 76.0 | 168.0 |
| 36 | 46 | S | 38.0 | 92.0 | 80.0 | 171.0 |
| 38 | 48 | M | 39.0 | 96.0 | 84.0 | 174.0 |
| 40 | 50 | M | 40.0 | 100.0 | 88.0 | 177.0 |
| 42 | 52 | L | 41.0 | 104.0 | 92.0 | 180.0 |
| 44 | 54 | L | 42.0 | 108.0 | 96.0 | 183.0 |
| 46 | 56 | XL | 43.0 | 112.0 | 100.0 | 186.0 |
| 48 | 58 | XL | 44.0 | 116.0 | 104.0 | 187.0 |
| 50 | 60 | XXL | 45.0 | 120.0 | 108.0 | 188.0 |
MEASURING GUIDE
A
NECK
Measure around the base of your neck.
B
CHEST
Measure around the fullest part of your chest, under your arms.
C
WAIST
Measure around your natural waistline.
D
HEIGHT
Stand straight and measure from the top of your head to the floor.

