Men's Leather Pant

Men's Leather Pant
FIND YOUR PERFECT FIT
| PRODUCT SIZE |
CONVERSION GUIDE |
BODY MEASUREMENTS | ||||
|---|---|---|---|---|---|---|
| U.S. SIZE |
EU SIZE |
INTL SIZE |
A
WAIST
(CM) |
B
HIP
(CM) |
C
INSEAM
(CM) |
D
HEIGHT
(CM) |
| 32 | 42 | XS | 72.0 | 86.0 | 74.6 | 165.0 |
| 34 | 44 | S | 76.0 | 90.0 | 77.8 | 168.0 |
| 36 | 46 | S | 80.0 | 94.0 | 79.2 | 171.0 |
| 38 | 48 | M | 84.0 | 98.0 | 80.6 | 174.0 |
| 40 | 50 | M | 88.0 | 102.0 | 82.0 | 177.0 |
| 42 | 52 | L | 92.0 | 106.0 | 83.4 | 180.0 |
| 44 | 54 | L | 96.0 | 110.0 | 84.8 | 183.0 |
| 46 | 56 | XL | 100.0 | 114.0 | 86.2 | 186.0 |
| 48 | 58 | XL | 104.0 | 118.0 | 86.2 | 187.0 |
| 50 | 60 | XXL | 108.0 | 122.0 | 86.2 | 188.0 |
MEASURING GUIDE
A
WAIST
Measure around your natural waistline.
B
HIP
Measure around the fullest part of your hips.
C
INSEAM
Measure from the crotch to the bottom of your ankle.
D
HEIGHT
Stand straight and measure from the top of your head to the floor.

