Lady Leather Vest

Lady Leather Vest
FIND YOUR PERFECT FIT
| PRODUCT SIZE |
CONVERSION GUIDE |
BODY MEASUREMENTS | |||||
|---|---|---|---|---|---|---|---|
| U.S. SIZE |
EU SIZE |
INTL SIZE |
A
NECK
(CM) |
B
CHEST
(CM) |
C
BREAST
(CM) |
D
WAIST
(CM) |
E
HEIGHT
(CM) |
| 6 | 38 | XXS | 29.6 | 74.0 | 78.0 | 58.0 | 158.0 |
| 8 | 40 | XS | 30.6 | 78.0 | 82.0 | 62.0 | 161.0 |
| 10 | 42 | S | 31.6 | 82.0 | 86.0 | 66.0 | 164.0 |
| 12 | 44 | M | 32.6 | 86.0 | 90.0 | 70.0 | 167.0 |
| 14 | 46 | M | 33.6 | 90.0 | 94.0 | 74.0 | 170.0 |
| 16 | 48 | L | 34.6 | 94.0 | 98.0 | 78.0 | 173.0 |
| 18 | 50 | XL | 35.6 | 98.0 | 102.0 | 82.0 | 176.0 |
| 20 | 52 | XL | 36.6 | 102.0 | 106.0 | 86.0 | 177.0 |
MEASURING GUIDE
A
NECK
Measure around the base of your neck.
B
CHEST
Measure around the fullest part of your chest, under your arms.
C
BREAST
Measure around the fullest part of your bust.
D
WAIST
Measure around your natural waistline.
E
HEIGHT
Stand straight and measure from the top of your head to the floor.

