Lady Leather Suit

Lady Leather Suit
FIND YOUR PERFECT FIT
| PRODUCT SIZE |
CONVERSION GUIDE |
BODY MEASUREMENTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. SIZE |
EU SIZE |
INTL SIZE |
A
NECK
(CM) |
B
SLEEVE
(CM) |
C
CHEST
(CM) |
D
BREAST
(CM) |
E
WAIST
(CM) |
F
HIP
(CM) |
G
INSEAM
(CM) |
H
HEIGHT
(CM) |
| 6 | 38 | XXS | 29.6 | 52.5 | 74.0 | 78.0 | 58.0 | 84.0 | 74.0 | 158.0 |
| 8 | 40 | XS | 30.6 | 53.5 | 78.0 | 82.0 | 62.0 | 88.0 | 75.5 | 161.0 |
| 10 | 42 | S | 31.6 | 54.5 | 82.0 | 86.0 | 66.0 | 92.0 | 77.0 | 164.0 |
| 12 | 44 | M | 32.6 | 55.5 | 86.0 | 90.0 | 70.0 | 96.0 | 78.3 | 167.0 |
| 14 | 46 | M | 33.6 | 56.5 | 90.0 | 94.0 | 74.0 | 100.0 | 79.6 | 170.0 |
| 16 | 48 | L | 34.6 | 57.5 | 94.0 | 98.0 | 78.0 | 104.0 | 80.9 | 173.0 |
| 18 | 50 | XL | 35.6 | 58.5 | 98.0 | 102.0 | 82.0 | 108.0 | 82.2 | 176.0 |
| 20 | 52 | XL | 36.6 | 58.8 | 102.0 | 106.0 | 86.0 | 112.0 | 82.2 | 177.0 |
MEASURING GUIDE
A
NECK
Measure around the base of your neck.
B
SLEEVE
Measure from the center of the back of your neck, over your shoulder and down to your wrist.
C
CHEST
Measure around the fullest part of your chest, under your arms.
D
BREAST
Measure around the fullest part of your bust.
E
WAIST
Measure around your natural waistline.
F
HIP
Measure around the fullest part of your hips.
G
INSEAM
Measure from the crotch to the bottom of your ankle.
H
HEIGHT
Stand straight and measure from the top of your head to the floor.

