Lady Leather Pants

Lady Leather Pants
FIND YOUR PERFECT FIT
| PRODUCT SIZE |
CONVERSION GUIDE |
BODY MEASUREMENTS | ||||
|---|---|---|---|---|---|---|
| A | B | C | D | |||
| 6 | 38 | XXS | 58.0 | 84.0 | 74.0 | 158.0 |
| 8 | 40 | XS | 62.0 | 88.0 | 75.5 | 161.0 |
| 10 | 42 | S | 66.0 | 92.0 | 77.0 | 164.0 |
| 12 | 44 | M | 70.0 | 96.0 | 78.3 | 167.0 |
| 14 | 46 | M | 74.0 | 100.0 | 79.6 | 170.0 |
| 16 | 48 | L | 78.0 | 104.0 | 80.9 | 173.0 |
| 18 | 50 | XL | 82.0 | 108.0 | 82.2 | 176.0 |
| 20 | 52 | XL | 86.0 | 112.0 | 82.2 | 177.0 |
MEASURING GUIDE
A
WAIST
Measure around your natural waistline.
B
HIP
Measure around the fullest part of your hips.
C
INSEAM
Measure from the crotch to the bottom of your ankle.
D
HEIGHT
Stand straight and measure from the top of your head to the floor.

